Owner
CONNECTICUT STATE OF
Parcels
25
Total assessed value
$0
Total acreage
2,105.29 ac
Absentee parcels
0 of 25
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WHETSTONE RDMap C3 · Block 01 · Lot 0002 | Map C3 · Block 01 · Lot 0002 | — | 9.28 | — |
| 8 ROUTEMap A4 · Block 02 · Lot 0020 | Map A4 · Block 02 · Lot 0020 | — | 0.64 | — |
| SOUTH RDMap C4 · Block 03 · Lot 0001 | Map C4 · Block 03 · Lot 0001 | — | 10.72 | — |
| PLYMOUTH RDMap D4 · Block 01 · Lot 0001 | Map D4 · Block 01 · Lot 0001 | — | 467.3 | — |
| 699 SOUTH RDMap C4 · Block 02 · Lot 0004 | Map C4 · Block 02 · Lot 0004 | — | 676.57 | — |
| PLYMOUTH RDMap D4 · Block 02 · Lot 0028 | Map D4 · Block 02 · Lot 0028 | — | 17.19 | — |
| PLYMOUTH RDMap D5 · Block 04 · Lot 0001 | Map D5 · Block 04 · Lot 0001 | — | 15.03 | — |
| 8 ROUTEMap A5 · Block 01 · Lot 0007 | Map A5 · Block 01 · Lot 0007 | — | 20.34 | — |
| SOUTH RDMap C5 · Block 03 · Lot 0014 | Map C5 · Block 03 · Lot 0014 | — | 37.54 | — |
| 8 ROUTEMap A6 · Block 01 · Lot 0014 | Map A6 · Block 01 · Lot 0014 | — | 2.24 | — |
| 8 ROUTEMap A6 · Block 01 · Lot 0012 | Map A6 · Block 01 · Lot 0012 | — | 17.25 | — |
| SOUTH RDMap C5 · Block 06 · Lot 0009 | Map C5 · Block 06 · Lot 0009 | — | 41.86 | — |
| SOUTH RDMap C1 · Block 02 · Lot 0005 | Map C1 · Block 02 · Lot 0005 | — | 110.89 | — |
| LAUREL RDMap D4 · Block 02 · Lot 0026 | Map D4 · Block 02 · Lot 0026 | — | 2.36 | — |
| SOUTH RDMap C2 · Block 03 · Lot 0003 | Map C2 · Block 03 · Lot 0003 | — | 163.28 | — |
| 8 ROUTEMap A4 · Block 01 · Lot 0001 | Map A4 · Block 01 · Lot 0001 | — | 9.88 | — |
| 8 ROUTEMap A5 · Block 05 · Lot 0001 | Map A5 · Block 05 · Lot 0001 | — | 2.33 | — |
| WHETSTONE RDMap C5 · Block 03 · Lot 0003 | Map C5 · Block 03 · Lot 0003 | — | 72.9 | — |
| 8 ROUTEMap A5 · Block 01 · Lot 0009 | Map A5 · Block 01 · Lot 0009 | — | 14.15 | — |
| 230 PLYMOUTH RDMap D4 · Block 02 · Lot 0003 | Map D4 · Block 02 · Lot 0003 | — | 58.05 | — |
| SOUTH RDMap C4 · Block 01 · Lot 0002 | Map C4 · Block 01 · Lot 0002 | — | 85.77 | — |
| PLYMOUTH RDMap D3 · Block 01 · Lot 0006 | Map D3 · Block 01 · Lot 0006 | — | 265.29 | — |
| PERKINS HILL RDMap A8 · Block 04 · Lot 0002 | Map A8 · Block 04 · Lot 0002 | — | 1.47 | — |
| PIERCE STMap A8 · Block 03 · Lot 0001 | Map A8 · Block 03 · Lot 0001 | — | 0.44 | — |
| BIRGE PARK RDMap C8 · Block 06 · Lot 0025 | Map C8 · Block 06 · Lot 0025 | — | 2.5 | — |
Recent recorded sales
No recorded sales on file across these parcels.