Owner
LAKE HARWINTON ASSOC
Parcels
96
Total assessed value
$0
Total acreage
22.72 ac
Absentee parcels
0 of 96
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| VALE PSWYMap F1 · Block 06 · Lot 0027 | Map F1 · Block 06 · Lot 0027 | — | 0.08 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0005 | Map F1 · Block 09 · Lot 0005 | — | 0.09 | — |
| CAPORALE PSWYMap F1 · Block 10 · Lot 0009 | Map F1 · Block 10 · Lot 0009 | — | 0.25 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0014 | Map F1 · Block 12 · Lot 0014 | — | 0.17 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0011 | Map F1 · Block 12 · Lot 0011 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 07 · Lot 0018 | Map F1 · Block 07 · Lot 0018 | — | 0.09 | — |
| CAPORALE PSWYMap F1 · Block 10 · Lot 0001 | Map F1 · Block 10 · Lot 0001 | — | 0.16 | — |
| QUINCE PSWYMap F1 · Block 09 · Lot 0035 | Map F1 · Block 09 · Lot 0035 | — | 0.1 | — |
| QUINCE PSWYMap F1 · Block 07 · Lot 0005 | Map F1 · Block 07 · Lot 0005 | — | 0.09 | — |
| QUINCE PSWYMap F1 · Block 09 · Lot 0001 | Map F1 · Block 09 · Lot 0001 | — | 0.76 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0002 | Map F1 · Block 09 · Lot 0002 | — | 0.18 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0001 | Map F2 · Block 15 · Lot 0001 | — | 0.32 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0012 | Map F1 · Block 12 · Lot 0012 | — | 0.09 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0010 | Map F1 · Block 12 · Lot 0010 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 07 · Lot 0021 | Map F1 · Block 07 · Lot 0021 | — | 0.09 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0003 | Map F1 · Block 12 · Lot 0003 | — | 0.09 | — |
| CAPORALE PSWYMap F1 · Block 10 · Lot 0007 | Map F1 · Block 10 · Lot 0007 | — | 0.11 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0012 | Map F1 · Block 05 · Lot 0012 | — | 0.1 | — |
| QUINCE PSWYMap F1 · Block 07 · Lot 0001 | Map F1 · Block 07 · Lot 0001 | — | 0.09 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0005 | Map F1 · Block 12 · Lot 0005 | — | 0.27 | — |
| QUINCE PSWYMap F1 · Block 07 · Lot 0003 | Map F1 · Block 07 · Lot 0003 | — | 0.18 | — |
| CAPORALE PSWYMap F1 · Block 10 · Lot 0003 | Map F1 · Block 10 · Lot 0003 | — | 0.16 | — |
| QUINCE PSWYMap F1 · Block 09 · Lot 0034 | Map F1 · Block 09 · Lot 0034 | — | 0.38 | — |
| CAPORALE PSWYMap F1 · Block 10 · Lot 0005 | Map F1 · Block 10 · Lot 0005 | — | 0.51 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0006 | Map F1 · Block 05 · Lot 0006 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0003 | Map F1 · Block 09 · Lot 0003 | — | 0.27 | — |
| PEPPER PSWYMap F1 · Block 10 · Lot 0034 | Map F1 · Block 10 · Lot 0034 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 10 · Lot 0032 | Map F1 · Block 10 · Lot 0032 | — | 0.09 | — |
| PASSWAY XMap F1 · Block 04 · Lot 001C | Map F1 · Block 04 · Lot 001C | — | 0.08 | — |
| BRIARWOOD PSWYMap F3 · Block 01 · Lot 0005 | Map F3 · Block 01 · Lot 0005 | — | 0.18 | — |
| PASSWAY XMap F1 · Block 04 · Lot 001B | Map F1 · Block 04 · Lot 001B | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 10 · Lot 0027 | Map F1 · Block 10 · Lot 0027 | — | 0.1 | — |
| R PASSWAY XMap F1 · Block 04 · Lot 0007 | Map F1 · Block 04 · Lot 0007 | — | 0.16 | — |
| THISTLE PSWYMap F1 · Block 06 · Lot 0029 | Map F1 · Block 06 · Lot 0029 | — | 0.26 | — |
| PEPPER PSWYMap F1 · Block 10 · Lot 0016 | Map F1 · Block 10 · Lot 0016 | — | 0.67 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0021 | Map F1 · Block 05 · Lot 0021 | — | 0.09 | — |
| R PASSWAY XMap F1 · Block 04 · Lot 0017 | Map F1 · Block 04 · Lot 0017 | — | 1.11 | — |
| DAVIS RDMap F1 · Block 11 · Lot 0018 | Map F1 · Block 11 · Lot 0018 | — | 0.17 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0016 | Map F2 · Block 01 · Lot 0016 | — | 0.09 | — |
| LILAC PSWYMap F2 · Block 16 · Lot 0016 | Map F2 · Block 16 · Lot 0016 | — | 0.13 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0025 | Map F2 · Block 01 · Lot 0025 | — | 0.53 | — |
| PASSWAY X POWERMap F2 · Block 02 · Lot 0015 | Map F2 · Block 02 · Lot 0015 | — | 0.09 | — |
| WILDWOOD PSWYMap F1 · Block 05 · Lot 0026 | Map F1 · Block 05 · Lot 0026 | — | 0.08 | — |
| VALE PSWYMap F1 · Block 06 · Lot 0026 | Map F1 · Block 06 · Lot 0026 | — | 0.17 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0020 | Map F1 · Block 05 · Lot 0020 | — | 0.4 | — |
| YANKEE PSWYMap F1 · Block 02 · Lot 0004 | Map F1 · Block 02 · Lot 0004 | — | 0.1 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 013E | Map F3 · Block 13 · Lot 013E | — | 0.15 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 013D | Map F3 · Block 13 · Lot 013D | — | 0.15 | — |
| CEDAR PSWYMap F3 · Block 02 · Lot 0012 | Map F3 · Block 02 · Lot 0012 | — | 0.35 | — |
| FERN PSWYMap F3 · Block 05 · Lot 0002 | Map F3 · Block 05 · Lot 0002 | — | 0.22 | — |
| CEDAR PSWYMap F3 · Block 06 · Lot 0006 | Map F3 · Block 06 · Lot 0006 | — | 0.36 | — |
| CEDAR PSWYMap F3 · Block 06 · Lot 0011 | Map F3 · Block 06 · Lot 0011 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 10 · Lot 0011 | Map F1 · Block 10 · Lot 0011 | — | 0.9 | — |
| R PASSWAY XMap F2 · Block 07 · Lot 0001 | Map F2 · Block 07 · Lot 0001 | — | 0.66 | — |
| FERN PSWYMap F3 · Block 02 · Lot 0004 | Map F3 · Block 02 · Lot 0004 | — | 0.09 | — |
| BRIARWOOD PSWYMap F3 · Block 01 · Lot 0006 | Map F3 · Block 01 · Lot 0006 | — | 0.09 | — |
| THISTLE PSWYMap F1 · Block 06 · Lot 0031 | Map F1 · Block 06 · Lot 0031 | — | 0.18 | — |
| PASSWAY Z POWERMap F2 · Block 02 · Lot 0014 | Map F2 · Block 02 · Lot 0014 | — | 0.09 | — |
| R PASSWAY XMap F1 · Block 04 · Lot 0003 | Map F1 · Block 04 · Lot 0003 | — | 0.09 | — |
| CEDAR PSWYMap F3 · Block 02 · Lot 0015 | Map F3 · Block 02 · Lot 0015 | — | 0.18 | — |
| BRIARWOOD PSWYMap F3 · Block 06 · Lot 0001 | Map F3 · Block 06 · Lot 0001 | — | 0.4 | — |
| BRIARWOOD PSWYMap F3 · Block 06 · Lot 0002 | Map F3 · Block 06 · Lot 0002 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0009 | Map F1 · Block 09 · Lot 0009 | — | 0.18 | — |
| WILDWOOD PSWYMap F1 · Block 05 · Lot 0028 | Map F1 · Block 05 · Lot 0028 | — | 0.08 | — |
| WILDWOOD PSWYMap F1 · Block 04 · Lot 0004 | Map F1 · Block 04 · Lot 0004 | — | 0.08 | — |
| YANKEE PSWYMap F1 · Block 03 · Lot 0014 | Map F1 · Block 03 · Lot 0014 | — | 0.09 | — |
| WILDWOOD PSWYMap F1 · Block 05 · Lot 0016 | Map F1 · Block 05 · Lot 0016 | — | 0.94 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0014 | Map F1 · Block 09 · Lot 0014 | — | 0.18 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0018 | Map F1 · Block 05 · Lot 0018 | — | 0.08 | — |
| THISTLE PSWYMap F1 · Block 06 · Lot 0037 | Map F1 · Block 06 · Lot 0037 | — | 0.08 | — |
| SOUTH SHORE DRMap F1 · Block 09 · Lot 0020 | Map F1 · Block 09 · Lot 0020 | — | 1.02 | — |
| PASSWAY ZMap F2 · Block 01 · Lot 0004 | Map F2 · Block 01 · Lot 0004 | — | 0.92 | — |
| R PASSWAY XMap F2 · Block 07 · Lot 0006 | Map F2 · Block 07 · Lot 0006 | — | 0.09 | — |
| YANKEE PSWYMap F2 · Block 06 · Lot 0019 | Map F2 · Block 06 · Lot 0019 | — | 0.09 | — |
| PASSWAY XMap F2 · Block 07 · Lot 0008 | Map F2 · Block 07 · Lot 0008 | — | 0.08 | — |
| TIMBER LAMap F2 · Block 06 · Lot 0004 | Map F2 · Block 06 · Lot 0004 | — | 0.18 | — |
| PASSWAY ZMap F2 · Block 01 · Lot 0006 | Map F2 · Block 01 · Lot 0006 | — | 1.1 | — |
| HICKORY PSWYMap F3 · Block 06 · Lot 0017 | Map F3 · Block 06 · Lot 0017 | — | 0.19 | — |
| FERN PSWYMap F3 · Block 07 · Lot 0001 | Map F3 · Block 07 · Lot 0001 | — | 0.28 | — |
| EVERGREEN PSWYMap F3 · Block 07 · Lot 0005 | Map F3 · Block 07 · Lot 0005 | — | 0.54 | — |
| THISTLE PSWYMap F1 · Block 06 · Lot 0035 | Map F1 · Block 06 · Lot 0035 | — | 0.24 | — |
| R PASSWAY XMap F1 · Block 04 · Lot 0013 | Map F1 · Block 04 · Lot 0013 | — | 0.09 | — |
| WILDWOOD PSWYMap F2 · Block 09 · Lot 0011 | Map F2 · Block 09 · Lot 0011 | — | 0.08 | — |
| THISTLE PSWYMap F1 · Block 05 · Lot 0022 | Map F1 · Block 05 · Lot 0022 | — | 0.56 | — |
| CEDAR PSWYMap F3 · Block 06 · Lot 0012 | Map F3 · Block 06 · Lot 0012 | — | 0.18 | — |
| HICKORY PSWYMap F3 · Block 06 · Lot 0014 | Map F3 · Block 06 · Lot 0014 | — | 0.28 | — |
| HICKORY PSWYMap F3 · Block 06 · Lot 0016 | Map F3 · Block 06 · Lot 0016 | — | 0.09 | — |
| FERN PSWYMap F3 · Block 07 · Lot 0003 | Map F3 · Block 07 · Lot 0003 | — | 0.14 | — |
| HICKORY PSWYMap F3 · Block 06 · Lot 0021 | Map F3 · Block 06 · Lot 0021 | — | 0.1 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 013B | Map F3 · Block 13 · Lot 013B | — | 0.15 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 013A | Map F3 · Block 13 · Lot 013A | — | 0.14 | — |
| 1 NUTMEG PSWYMap F2 · Block 14 · Lot 0009 | Map F2 · Block 14 · Lot 0009 | — | 0.2 | — |
| EVERGREEN PSWYMap F3 · Block 13 · Lot 0003 | Map F3 · Block 13 · Lot 0003 | — | 0.09 | — |
| FERN PSWYMap F3 · Block 07 · Lot 0002 | Map F3 · Block 07 · Lot 0002 | — | 0.14 | — |
| EVERGREEN PSWYMap F3 · Block 13 · Lot 0001 | Map F3 · Block 13 · Lot 0001 | — | 0.1 | — |
| ACORN PSWYMap F3 · Block 16 · Lot 0002 | Map F3 · Block 16 · Lot 0002 | — | 0.3 | — |
Recent recorded sales
No recorded sales on file across these parcels.