Owner
LAKE HARWINTON ASSOCIATION
Parcels
90
Total assessed value
$0
Total acreage
15.77 ac
Absentee parcels
0 of 90
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| NUTMEG PSWYMap F2 · Block 15 · Lot 010D | Map F2 · Block 15 · Lot 010D | — | 0.11 | — |
| SOUTH SHORE DRMap F1 · Block 09 · Lot 0022 | Map F1 · Block 09 · Lot 0022 | — | 0.09 | — |
| QUINCE PSWYMap F1 · Block 07 · Lot 0009 | Map F1 · Block 07 · Lot 0009 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0001 | Map F1 · Block 06 · Lot 0001 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0010 | Map F1 · Block 06 · Lot 0010 | — | 0.08 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0011 | Map F1 · Block 06 · Lot 0011 | — | 0.09 | — |
| MULBERRY PSWYMap F2 · Block 15 · Lot 0007 | Map F2 · Block 15 · Lot 0007 | — | 0.26 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0007 | Map F1 · Block 09 · Lot 0007 | — | 0.09 | — |
| WILDWOOD PSWYMap F1 · Block 05 · Lot 030A | Map F1 · Block 05 · Lot 030A | — | 0.08 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 002A | Map F1 · Block 06 · Lot 002A | — | 0.11 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0002 | Map F1 · Block 06 · Lot 0002 | — | 0.12 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0004 | Map F1 · Block 06 · Lot 0004 | — | 0.08 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0006 | Map F1 · Block 06 · Lot 0006 | — | 0.08 | — |
| SPRUCE PSWYMap F1 · Block 12 · Lot 0006 | Map F1 · Block 12 · Lot 0006 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0007 | Map F1 · Block 06 · Lot 0007 | — | 0.08 | — |
| SOUTH SHORE DRMap F1 · Block 06 · Lot 0012 | Map F1 · Block 06 · Lot 0012 | — | 0.09 | — |
| QUINCE PSWYMap F1 · Block 07 · Lot 0006 | Map F1 · Block 07 · Lot 0006 | — | 0.09 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 023A | Map F2 · Block 15 · Lot 023A | — | 0.11 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 0009 | Map F2 · Block 15 · Lot 0009 | — | 0.24 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 0010 | Map F2 · Block 15 · Lot 0010 | — | 0.12 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 010B | Map F2 · Block 15 · Lot 010B | — | 0.21 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 010A | Map F2 · Block 15 · Lot 010A | — | 0.19 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 021A | Map F2 · Block 15 · Lot 021A | — | 0.11 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0021 | Map F2 · Block 15 · Lot 0021 | — | 0.11 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 023B | Map F2 · Block 15 · Lot 023B | — | 0.1 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0023 | Map F2 · Block 15 · Lot 0023 | — | 0.11 | — |
| MULBERRY PSWYMap F2 · Block 15 · Lot 006A | Map F2 · Block 15 · Lot 006A | — | 0.09 | — |
| MULBERRY PSWYMap F2 · Block 15 · Lot 0006 | Map F2 · Block 15 · Lot 0006 | — | 0.09 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0022 | Map F2 · Block 15 · Lot 0022 | — | 0.12 | — |
| CATLIN RDMap F2 · Block 15 · Lot 0008 | Map F2 · Block 15 · Lot 0008 | — | 2.1 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 010E | Map F2 · Block 15 · Lot 010E | — | 0.11 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0020 | Map F2 · Block 15 · Lot 0020 | — | 0.11 | — |
| VALE PSWYMap F1 · Block 06 · Lot 0033 | Map F1 · Block 06 · Lot 0033 | — | 0.09 | — |
| SOUTH SHORE DRMap F1 · Block 08 · Lot 0016 | Map F1 · Block 08 · Lot 0016 | — | 0.12 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 023C | Map F2 · Block 15 · Lot 023C | — | 0.11 | — |
| CATLIN RDMap F2 · Block 16 · Lot 0015 | Map F2 · Block 16 · Lot 0015 | — | 0.14 | — |
| CATLIN RDMap F2 · Block 16 · Lot 0008 | Map F2 · Block 16 · Lot 0008 | — | 0.13 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0024 | Map F2 · Block 01 · Lot 0024 | — | 0.19 | — |
| NUTMEG PSWYMap F2 · Block 15 · Lot 010C | Map F2 · Block 15 · Lot 010C | — | 0.11 | — |
| YANKEE PSWYMap F2 · Block 02 · Lot 0007 | Map F2 · Block 02 · Lot 0007 | — | 0.09 | — |
| LILAC PSWYMap F2 · Block 15 · Lot 0019 | Map F2 · Block 15 · Lot 0019 | — | 0.11 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0017 | Map F2 · Block 01 · Lot 0017 | — | 0.09 | — |
| CATLIN RDMap F2 · Block 17 · Lot 0007 | Map F2 · Block 17 · Lot 0007 | — | 0.86 | — |
| BRIARWOOD PSWYMap F3 · Block 01 · Lot 0003 | Map F3 · Block 01 · Lot 0003 | — | 0.42 | — |
| FERN PSWYMap F3 · Block 02 · Lot 0005 | Map F3 · Block 02 · Lot 0005 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0013 | Map F1 · Block 09 · Lot 0013 | — | 0.1 | — |
| CATLIN RDMap F2 · Block 05 · Lot 0037 | Map F2 · Block 05 · Lot 0037 | — | 0.11 | — |
| THISTLE PSWYMap F1 · Block 06 · Lot 0041 | Map F1 · Block 06 · Lot 0041 | — | 0.17 | — |
| CATLIN RDMap F3 · Block 16 · Lot 0007 | Map F3 · Block 16 · Lot 0007 | — | 0.12 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 013C | Map F3 · Block 13 · Lot 013C | — | 0.14 | — |
| CATLIN RDMap F2 · Block 15 · Lot 0005 | Map F2 · Block 15 · Lot 0005 | — | 0.14 | — |
| CATLIN RDMap F2 · Block 05 · Lot 0018 | Map F2 · Block 05 · Lot 0018 | — | 0.28 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0013 | Map F2 · Block 01 · Lot 0013 | — | 0.19 | — |
| CATLIN RDMap F2 · Block 15 · Lot 0004 | Map F2 · Block 15 · Lot 0004 | — | 0.11 | — |
| CATLIN RDMap F2 · Block 05 · Lot 0017 | Map F2 · Block 05 · Lot 0017 | — | 0.28 | — |
| BRIARWOOD PSWYMap F2 · Block 01 · Lot 0015 | Map F2 · Block 01 · Lot 0015 | — | 0.18 | — |
| CATLIN RDMap F2 · Block 16 · Lot 0009 | Map F2 · Block 16 · Lot 0009 | — | 1.57 | — |
| CATLIN RDMap F2 · Block 03 · Lot 0006 | Map F2 · Block 03 · Lot 0006 | — | 0.09 | — |
| VALE PSWYMap F1 · Block 06 · Lot 0034 | Map F1 · Block 06 · Lot 0034 | — | 0.16 | — |
| SOUTH SHORE DRMap F2 · Block 13 · Lot 0005 | Map F2 · Block 13 · Lot 0005 | — | 0.12 | — |
| CATLIN RDMap F2 · Block 03 · Lot 0005 | Map F2 · Block 03 · Lot 0005 | — | 0.1 | — |
| VALE PSWYMap F1 · Block 06 · Lot 0024 | Map F1 · Block 06 · Lot 0024 | — | 0.09 | — |
| BEACH DRMap F3 · Block 09 · Lot 0005 | Map F3 · Block 09 · Lot 0005 | — | 0.16 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0010 | Map F1 · Block 09 · Lot 0010 | — | 0.09 | — |
| PEPPER PSWYMap F1 · Block 09 · Lot 0016 | Map F1 · Block 09 · Lot 0016 | — | 0.1 | — |
| VALE PSWYMap F2 · Block 10 · Lot 0003 | Map F2 · Block 10 · Lot 0003 | — | 0.09 | — |
| TIMBER LAMap F2 · Block 07 · Lot 0019 | Map F2 · Block 07 · Lot 0019 | — | 0.09 | — |
| SOUTH SHORE DRMap F2 · Block 13 · Lot 0006 | Map F2 · Block 13 · Lot 0006 | — | 0.21 | — |
| DAVIS RDMap F2 · Block 13 · Lot 0001 | Map F2 · Block 13 · Lot 0001 | — | 0.09 | — |
| DAVIS RDMap F2 · Block 13 · Lot 0002 | Map F2 · Block 13 · Lot 0002 | — | 0.17 | — |
| 1 NUTMEG PSWYMap F2 · Block 15 · Lot 0012 | Map F2 · Block 15 · Lot 0012 | — | 0.15 | — |
| 1 NUTMEG PSWYMap F2 · Block 15 · Lot 0015 | Map F2 · Block 15 · Lot 0015 | — | 0.1 | — |
| YANKEE PSWYMap F2 · Block 02 · Lot 0006 | Map F2 · Block 02 · Lot 0006 | — | 0.09 | — |
| 1 NUTMEG PSWYMap F2 · Block 15 · Lot 0016 | Map F2 · Block 15 · Lot 0016 | — | 0.1 | — |
| EVERGREEN PSWYMap F3 · Block 13 · Lot 0005 | Map F3 · Block 13 · Lot 0005 | — | 0.09 | — |
| YANKEE PSWYMap F2 · Block 06 · Lot 0021 | Map F2 · Block 06 · Lot 0021 | — | 0.1 | — |
| VALE PSWYMap F2 · Block 10 · Lot 0001 | Map F2 · Block 10 · Lot 0001 | — | 0.1 | — |
| PASSWAY Z POWERMap F2 · Block 02 · Lot 0013 | Map F2 · Block 02 · Lot 0013 | — | 0.08 | — |
| 1 NUTMEG PSWYMap F2 · Block 15 · Lot 0014 | Map F2 · Block 15 · Lot 0014 | — | 0.22 | — |
| CATLIN RDMap F2 · Block 14 · Lot 0001 | Map F2 · Block 14 · Lot 0001 | — | 0.16 | — |
| SOUTH SHORE DRMap F1 · Block 08 · Lot 0017 | Map F1 · Block 08 · Lot 0017 | — | 0.34 | — |
| DAVIS RDMap F1 · Block 11 · Lot 0019 | Map F1 · Block 11 · Lot 0019 | — | 0.08 | — |
| CATLIN RDMap F3 · Block 16 · Lot 0005 | Map F3 · Block 16 · Lot 0005 | — | 0.11 | — |
| TIMBER LAMap F2 · Block 06 · Lot 0003 | Map F2 · Block 06 · Lot 0003 | — | 0.18 | — |
| CATLIN RDMap F3 · Block 17 · Lot 0004 | Map F3 · Block 17 · Lot 0004 | — | 0.17 | — |
| CATLIN RDMap F3 · Block 16 · Lot 0006 | Map F3 · Block 16 · Lot 0006 | — | 0.12 | — |
| EVERGREEN PSWYMap F3 · Block 13 · Lot 0009 | Map F3 · Block 13 · Lot 0009 | — | 0.09 | — |
| CEDAR PSWYMap F3 · Block 13 · Lot 0010 | Map F3 · Block 13 · Lot 0010 | — | 0.09 | — |
| CATLIN RDMap F3 · Block 11 · Lot 0006 | Map F3 · Block 11 · Lot 0006 | — | 0.11 | — |
| SPRING HILL RDMap F3 · Block 16 · Lot 0010 | Map F3 · Block 16 · Lot 0010 | — | 0.15 | — |
Recent recorded sales
No recorded sales on file across these parcels.