Owner
PICKETT BROOK PROPERTIES LLC
Parcels
31
Total assessed value
$0
Total acreage
121.44 ac
Absentee parcels
0 of 31
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0009 | Map D2 · Block 01 · Lot 0009 | — | 6.44 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0033 | Map D2 · Block 01 · Lot 0033 | — | 2.66 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0034 | Map D2 · Block 01 · Lot 0034 | — | 2.91 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0042 | Map D2 · Block 01 · Lot 0042 | — | 2.11 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0044 | Map D2 · Block 01 · Lot 0044 | — | 2.05 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0043 | Map D2 · Block 01 · Lot 0043 | — | 2.34 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0019 | Map D2 · Block 01 · Lot 0019 | — | 4.89 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0038 | Map D2 · Block 01 · Lot 0038 | — | 2.71 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0016 | Map D2 · Block 01 · Lot 0016 | — | 2.62 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0015 | Map D2 · Block 01 · Lot 0015 | — | 4.54 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0011 | Map D2 · Block 01 · Lot 0011 | — | 2.19 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0007 | Map D2 · Block 01 · Lot 0007 | — | 3.2 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0008 | Map D2 · Block 01 · Lot 0008 | — | 2.37 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0010 | Map D2 · Block 01 · Lot 0010 | — | 2.23 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0046 | Map D2 · Block 01 · Lot 0046 | — | 2.42 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0045 | Map D2 · Block 01 · Lot 0045 | — | 2.16 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0030 | Map D2 · Block 01 · Lot 0030 | — | 4.25 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0018 | Map D2 · Block 01 · Lot 0018 | — | 3.12 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0013 | Map D2 · Block 01 · Lot 0013 | — | 5.85 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0014 | Map D2 · Block 01 · Lot 0014 | — | 2.37 | — |
| BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0012 | Map D2 · Block 01 · Lot 0012 | — | 4.55 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0047 | Map D2 · Block 01 · Lot 0047 | — | 2.05 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0032 | Map D2 · Block 01 · Lot 0032 | — | 2.12 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0036 | Map D2 · Block 01 · Lot 0036 | — | 1.84 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0037 | Map D2 · Block 01 · Lot 0037 | — | 3.1 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0039 | Map D2 · Block 01 · Lot 0039 | — | 2.83 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0040 | Map D2 · Block 01 · Lot 0040 | — | 2.37 | — |
| STEEPLE CHASE RDMap D2 · Block 01 · Lot 0017 | Map D2 · Block 01 · Lot 0017 | — | 2.35 | — |
| FOX HUNT WAYMap D2 · Block 01 · Lot 0041 | Map D2 · Block 01 · Lot 0041 | — | 5.35 | — |
| 485 PLYMOUTH RDMap D2 · Block 01 · Lot 0005 | Map D2 · Block 01 · Lot 0005 | — | 15.51 | — |
| 4 BREAK MAIDEN LANEMap D2 · Block 01 · Lot 0052 | Map D2 · Block 01 · Lot 0052 | — | 15.93 | — |
Recent recorded sales
No recorded sales on file across these parcels.